Top ten most populated countries in the world : The list of most populated countries in the world is given below. China is the most populated country in the world. India is second largest most populated country in the world. China and India shares around 36% of the total population.
Top ten most populated countries
Below list shows the top 10 most populated countries in the world –
No | Country | Population | % of World Population |
---|---|---|---|
1 | China | 1,374,040,000 | 18.8% |
2 | India | 1,282,310,000 | 17.6% |
3 | United States | 322,546,000 | 4.42% |
4 | Indonesia | 255,461,700 | 3.5% |
5 | Brazil | 205,415,000 | 2.82% |
6 | Pakistan | 192,365,188 | 2.64% |
7 | Nigeria | 182,202,000 | 2.5% |
8 | Bangladesh | 159,629,000 | 2.19% |
9 | Russia | 146,485,030 | 2.01% |
10 | Japan | 126,880,000 | 1.73% |
Note : Above data is as per year 2015 database.