Top Inventions & Inventors
Top Inventions & Inventors Here in this tutorial we are going to list the important inventions. We are going to present the top Inventions & Inventors in table format which will give a clear picture of important inventions.
Top Inventions & Inventors
Here are some Important Inventions that changed our life, Let us have a look over them-
Inventions | Inventors | Year | Country |
---|---|---|---|
Aeroplane | Wright brothers, Orville | 1903 | USA |
Telephone | Scott Alexander Graham Bell | 1876 | Scotland |
Air Conditioning | Willis Carrier | 1902 | USA |
Barometer | Evangelista Torricelli | 1644 | Italy |
Television | Charles Francis Jenkins & Philo Taylor Farnsworth | 1927 | USA |
Ball-Point Pen | John J. Loud | 1888 | USA |
Helicopter | Igor Sikorsky | 1939 | Ukraine/Russia |
Vaccine of Rabies | Louis Pasteur | 1885 | France |
CT scan | Hounsfield | 1973 | Britain |
Diesel Engine | Rudolf Diesel | 1895 | Germany |
Elevator | Elisha G. Otis | 1852 | USA |
Fountain Pen | Lewis Edson Waterman | 1884 | USA |
Bicycle | Kirkpatrick Macmillan | 1839 | Scotland |
Steam engine | Thomas Savery | 1698 | UK |
Telegraph | Samuel Morse | 1844 | USA |
Typewriter | Peter Mitterhofer | 1864 | Austria |
X-ray | Wilhelm Conrad Roentgen | 1895 | Germany |
Advertisements