Top 10 Longest Bridges in the World:– Bridge is a structure which connects two adjacent end points especially to remove a obstacle. For Example a river bridge over the river connecting two seperate ways and a metro bridge connecting two end points. Here I am going to show top 10 longest bridges in the world.
Top 10 Longest Bridges in the World
The list of Top 10 Longest Bridges is given below –
No | Bridge Name | Country | Distance(Miles) |
---|---|---|---|
1. | Danyang-Kunshan Grand Bridge | China | 102.4 |
2. | Changhua-Kaohsiung Bridge | Taiwan | 97.8 |
3. | Tianjin Grand Bridge | China | 70.6 |
4. | Weinan Weihe Grand Bridge | China | 49.5 |
5. | Bang Na Bridge | Thailand | 33.5 |
6. | Beijing Grand Bridge | China | 29.9 |
7. | Lake Pontchartrain Bridge | Louisiana, U.S.A | 23.9 |
8. | Manchac Swamp Bridge | Louisiana, U.S.A | 22.8 |
9. | Yangcun Bridge | China | 22.3 |
10. | Hangzhou Bay Bridge | China | 22.2 |
Distance of the bridge is given in miles.