Top 10 Highest Mountains in the World List: Everest is the highest mountain in the world and k2 is second highest mountain in the world. Here in this tutorial we are going to list the top 10 mountains in the world.
Top 10 Highest Mountains in the World
The list of top 10 highest mountains is given below –
No | Mountain Name | Country | Height(Meters) |
---|---|---|---|
1. | Everest | Nepal/Tibet | 8849m |
2. | K2 | Pakistan/China | 8610m |
3. | Kangchenjunga | India/Nepal | 8585m |
4. | Lhotse | Nepal/Tibet | 8516m |
5. | Makalu | Nepal/Tibet | 8463m |
6. | Cho Oyu | Nepal/Tibet | 8200m |
7. | Dhaulagiri | Nepal | 8167m |
8. | Manaslu | Nepal | 8162m |
9. | Nanga Parbat | Pakistan | 8125m |
10. | Annapurna | Nepal | 8090m |
Height of the mountains is given in meters.